Searching results of 3DMARK 2001, Pentium 4 ~ 2,4 Ghz Win2K in most cases, I posted one of the best results appeared (so specially in low end cards, these are very uncomon performance):
code:
Graphic Card Fill Rate HIPOLY
Single Texture 1 Light
--------------------------------------------------
Radeon 9800 2.025.100.000 86,3 M
Geforce 4 Ti 4600 1.144.000.000 59,2 M
Radeon 8500 Pro 1.003.500.000 43,7 M
Radeon 9600 968.300.000 66,2 M
Geforce 3 Ti 835.500.000 29,4 M
Matrox Parhelia 735.100.000 24,9 M
Radeon 9000 673.400.000 21,6 M
S3 Xabre 626.200.000 35,6 M
Geforce 4 MX 509.400.000 21,8 M
nForce 2 402.000.000 24,1 M
--------------------------------------------------
Mobility Radeon 9000 673.400.000 23,4 M
Geforce 4 Go 440 502.100.000 29,6 M
Geforce 2 Go 188.600.000 15,5 M
Mobility Radeon 131.600.000 4,8 M
--------------------------------------------------
Geforce 256 SDR 424.600.000 10,7 M
Radeon 64 DDR 390.000.000 12,1 M
Geforce 2 Ti 380.100.000 27,9 M
Riva TNT (16 mb) 252.300.000 5,3 M
Matrox G400 196.700.000 4,9 M
Rage 128 (32 mb) 106.300.000 4,4 M
S3 ProSavage 97.200.000 2,5 M
Intel i830 (16 mb) 64.400.000 6,7 M
PS: I wish I had not installed DirectX 9
Radeon 64 DDR - 257.400.000 and 5,4 M