@some of you who are trading/testing Z5:
Since some weeks I have only 4 to 6 trades out of price reach.
There are three short trades at 1.22489, 1.22737 and 1.22611
Two trades above current price (short at 1.23116 and long at 1.23495).
Here is a list of the last trades:
11.04.2013 14:28 11.15.2013 10:15 EURCHF Buy 0.07 -1499.90 - 1.23245 1.23483 23.8 12.77 10d 0.83%
11.08.2013 15:30 11.12.2013 10:19 EURCHF Buy 0.07 -1499.50 - 1.23111 1.23366 25.5 14.06 3d 0.92%
10.24.2013 09:02 10.25.2013 12:38 EURCHF Buy 0.07 -1499.80 - 1.23125 1.23364 23.9 13.20 1d 0.87%
10.17.2013 14:45 10.22.2013 16:58 EURCHF Buy 0.06 -1500.00 - 1.23373 1.23637 26.4 12.48 5d 0.83%
10.17.2013 19:08 10.22.2013 15:30 EURCHF Sell 0.05 -1500.00 - 1.23365 1.23203 16.2 6.11 4d 0.41%
10.15.2013 16:43 10.17.2013 12:16 EURCHF Sell 0.05 -1500.00 - 1.23495 1.23250 24.5 9.40 1d 0.63%
10.07.2013 07:34 10.09.2013 11:14 EURCHF Buy 0.07 -1499.80 - 1.22738 1.22992 25.4 14.09 2d 0.96%
10.03.2013 20:00 10.04.2013 14:47 EURCHF Buy 0.06 -1500.00 - 1.22516 1.22750 23.4 11.13 18h 46m 0.76%
You see Z5 took only eight trades within the last two and a half month. Is the number of trades okay?
I think this is because I've only have ~1500€ banked there and the manual says that the needed capital should be 3500€. Is this right!? When I would add 2000€ would Z5 trade more often or just increase the lot size of a trade?
Thanks in advance :-)