[Tue 10.06. 23:00] 639 +15 -44 /\\\
Tuesday 10.06.14 Loss -13.30 ----
[EUR/CHF::L6420] -15$ s1.1224 c1.2182 e1.2224
[EUR/CHF::L6200] -26$ s1.1237 c1.2182 e1.2237
[EUR/CHF::L3281] -6$ s1.1199 c1.2182 e1.2199
[EUR/CHF::S3633] +3$ s1.3198 c1.2182 e1.2198
[Wed 11.06. 00:00] 640 +15 -43 /\\\
[Wed 11.06. 01:00] 641 +15 -43 /\\\
[Wed 11.06. 02:00] 638 +15 -44 /\\\
[Wed 11.06. 03:00] 641 +15 -43 /\\\
[Wed 11.06. 04:00] 638 +15 -44 /\\\
[Wed 11.06. 05:00] 644 +15 -42 /\\\
[Wed 11.06. 06:00] 644 +15 -42 /\\\
[Wed 11.06. 07:00] 653 +15 -40 /\\\
[Wed 11.06. 08:00] 657 +15 -39 /\\\
[Wed 11.06. 09:00] 656 +15 -40 /\\\
[Wed 11.06. 10:00] 652 +15 -40 /\\\
[Wed 11.06. 11:00] 627 +15 -45 /\\\
[Wed 11.06. 12:00] 620 +15 -47 /\\\
[Wed 11.06. 13:00] 622 +15 -46 /\\\
[EUR/CHF::S3633] Trail 2@1.2198 Stop 1.2174 at 13:31
Broker: Error - Cannot find a trade for order : 38452857@xxxxxx
Broker: Close order skipped 19093633
BrokerSell EUR/CHF: 20100 ms
[EUR/CHF::S3633] Stop 2@1.2174: +4.92 at 13:31