It seems that my problem is similar to DdlV's when running Z5 but my log shows a little more information. Here's part of the trading log:
...
[Wed 04.06. 11:00] 3483 +0 -17 /\
[Wed 04.06. 12:00] 3482 +0 -17 /\
[Wed 04.06. 13:00] 3483 +0 -17 /\
[Wed 04.06. 14:00] 3481 +0 -19 /\
[Wed 04.06. 15:00] 3478 +0 -21 /\

[EUR/CHF::S8635] Trail 8@1.2224 Stop 1.2199 at 15:04
Broker: Error - Cannot find a trade for order : 38260125@306546
Broker: Close order skipped 19028635
[EUR/CHF::S8635] Stop 8@1.2200: +19.29 at 15:05

[Wed 04.06. 16:00] 3475 +19 -44 \
[Wed 04.06. 17:00] 3476 +19 -43 \
[Wed 04.06. 18:00] 3477 +19 -41 \
[Wed 04.06. 19:00] 3480 +19 -39 \
[Wed 04.06. 20:00] 3481 +19 -38 \
...
[Wed 11.06. 09:00] 3444 +19 -75 /\\
[Wed 11.06. 10:00] 3442 +19 -77 /\\
[Wed 11.06. 11:00] 3430 +19 -90 /\\
[Wed 11.06. 12:00] 3427 +19 -93 /\\
[Wed 11.06. 13:00] 3428 +19 -92 /\\

[EUR/CHF::S3634] Trail 6@1.2198 Stop 1.2174 at 13:31
Broker: Error - Cannot place more than one order of this type for each trade: 38452856@306546
Broker: Close order skipped 19093634
Broker: Error 072 - Timeout 19093634
[EUR/CHF::S3634] Can't close 6@1.2174 at 13:31
[EUR/CHF::S3634] Closed 6@1.2173: +14.76 at 13:32

[Wed 11.06. 14:00] 3417 +34 -117 \\
[Wed 11.06. 15:00] 3413 +34 -121 \\
[Wed 11.06. 16:00] 3429 +34 -106 \\
[Wed 11.06. 17:00] 3424 +34 -110 \\
[Wed 11.06. 18:00] 3426 +34 -108 \\
[Wed 11.06. 19:00] 3428 +34 -107 \\
...