Hi jcl. Unfortunately, 1.322 crashes on (Demo) Trade.

Code:
Problem signature:
  Problem Event Name:	APPCRASH
  Application Name:	Zorro.exe
  Application Version:	1.3.2.1
  Application Timestamp:	557d6efb
  Fault Module Name:	Zorro.exe
  Fault Module Version:	1.3.2.1
  Fault Module Timestamp:	557d6efb
  Exception Code:	c0000005
  Exception Offset:	0011b85a
  OS Version:	6.1.7601.2.1.0.768.3
  Locale ID:	1033
  Additional Information 1:	0a9e
  Additional Information 2:	0a9e372d3b4ad19135b953a78882e789
  Additional Information 3:	0a9e
  Additional Information 4:	0a9e372d3b4ad19135b953a78882e789



It loads prices, prints the resumed messages, and then crashes. In diag.txt I see that it's processing runs, but doesn't get to the current date. Could it be overflowing an array or something? This strategy is using BarPeriod=1...

Thanks.