Dear all,

I would close only the first 3 orders of the following sequence:

Name Type Asset ID Lots Open Close Entry Exit
BBS Long EUR/USD 31001 1 2014-03-18 08:00 2014-12-19 19:00 1.3916 1.2233
BBS Long USD/JPY 31002 1 2014-03-18 08:00 2014-12-19 19:00 101.63 119.51
BBS Short EUR/JPY 31003 1 2014-03-18 08:00 2014-12-19 19:00 141.43 146.20
SSB Short EUR/USD 31004 1 2014-03-18 08:00 2014-12-19 19:00 1.3916 1.2234
SSB Short USD/JPY 31005 1 2014-03-18 08:00 2014-12-19 19:00 101.63 119.51
SSB Long EUR/JPY 31006 1 2014-03-18 08:00 2014-12-19 19:00 141.43 146.19


I would also close a specific order like the 31002.

Could you please help me.