Binance Trading: Warning 075

Posted By: scatters

Binance Trading: Warning 075 - 03/31/22 16:36

I am trying to run a script to trade with Bianace and I am getting Warning 075.

I cannot find in the logs what exactly this warning is pointing to.

Balacne of the account is $1200 USD, We are trying to buy 1 BNB/USDT SPOT or 13 ATOM/USDT SPOT, however when we get the correct signal to buy we look to enter but get the Warning 075.

I am using the Beta Zorro version and trading with Binance API.

I have also looked up Warning 75. It is not a Margin issue as we are trading spot. It is not NFA flag issue.

Could someone point me in the right direction?

Thanks laugh

Attached picture Script Error.PNG
Attached picture Test Test.PNG
Posted By: jcl

Re: Binance Trading: Warning 075 - 04/01/22 06:53

If a broker rejects a trade, the accompanying message is normally printed to the log. Can you post it?
Posted By: scatters

Re: Binance Trading: Warning 075 - 04/01/22 17:07


MyNeedleCatcher_8B
Login 0 Binance V3..
!Price data only at UTC 03-30 21:52
Load AssetsBinance
!BNBUSDT 03-25 11:32:47 to 03-30 21:52:47
!=> 03-25 19:52:59 to 03-25 11:33:59, 500 ticks
Load BNBUSDT prices.. 500 min, gap 7319 min, 72 bars added
BNBUSDT 572 ticks read
500(526784) bars 2022-03-25..2022-03-25 generated
BNBUSDT: 0..526783
!ATOMUSDT 03-25 11:32:48 to 03-30 21:52:48
!=> 03-25 19:52:59 to 03-25 11:33:59, 500 ticks
Load ATOMUSDT prices.. 500 min, gap 7319 min, 72 bars added
ATOMUSDT 572 ticks read
ATOMUSDT: 0..526783
V 2.473 on Wed 22-03-30 14:52:47 (Zorro S Subscription)

Trade: MyNeedleCatcher_8B 2022-03-30
Loading Data\MyNeedleCatcher_8B_d.trd (V2.473)
Assets AssetsBinance
Lookback 500 bars, 2022-03-25..2022-03-30

[1: Fri 22-03-25 11:35] .
[2: Fri 22-03-25 11:36]
[3: Fri 22-03-25 11:37]
[4: Fri 22-03-25 11:38]
[5: Fri 22-03-25 11:39]
[6: Fri 22-03-25 11:40]
[7: Fri 22-03-25 11:41]
[8: Fri 22-03-25 11:42]
[9: Fri 22-03-25 11:43]
[10: Fri 22-03-25 11:44]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[11: Fri 22-03-25 11:45]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[12: Fri 22-03-25 11:46]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[13: Fri 22-03-25 11:47]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[14: Fri 22-03-25 11:48]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[15: Fri 22-03-25 11:49]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[16: Fri 22-03-25 11:50]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[17: Fri 22-03-25 11:51]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[18: Fri 22-03-25 11:52]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[19: Fri 22-03-25 11:53]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[20: Fri 22-03-25 11:54]
(ATOMUSDT::L) Skipped (no trading)

[21: Fri 22-03-25 11:55]
(ATOMUSDT::L) Skipped (no trading)

[22: Fri 22-03-25 11:56]
(ATOMUSDT::L) Skipped (no trading)

[23: Fri 22-03-25 11:57]
(ATOMUSDT::L) Skipped (no trading)

[24: Fri 22-03-25 11:58]
(ATOMUSDT::L) Skipped (no trading)

[25: Fri 22-03-25 11:59]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[26: Fri 22-03-25 12:00]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[27: Fri 22-03-25 12:01]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[28: Fri 22-03-25 12:02]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[29: Fri 22-03-25 12:03]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[30: Fri 22-03-25 12:04]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[31: Fri 22-03-25 12:05]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[32: Fri 22-03-25 12:06]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[33: Fri 22-03-25 12:07]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[34: Fri 22-03-25 12:08]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[35: Fri 22-03-25 12:09]
(ATOMUSDT::L) Skipped (no trading)

[36: Fri 22-03-25 12:10]
(ATOMUSDT::L) Skipped (no trading)

[37: Fri 22-03-25 12:11]
(ATOMUSDT::L) Skipped (no trading)

[38: Fri 22-03-25 12:12]
(ATOMUSDT::L) Skipped (no trading)

[39: Fri 22-03-25 12:13]
(ATOMUSDT::L) Skipped (no trading)

[40: Fri 22-03-25 12:14]
(ATOMUSDT::L) Skipped (no trading)

[41: Fri 22-03-25 12:15]
(ATOMUSDT::L) Skipped (no trading)

[42: Fri 22-03-25 12:16]
(ATOMUSDT::L) Skipped (no trading)

[43: Fri 22-03-25 12:17]
(ATOMUSDT::L) Skipped (no trading)

[44: Fri 22-03-25 12:18]
(ATOMUSDT::L) Skipped (no trading)

[45: Fri 22-03-25 12:19]
[46: Fri 22-03-25 12:20]
[47: Fri 22-03-25 12:21]
[48: Fri 22-03-25 12:22]
[49: Fri 22-03-25 12:23]
[50: Fri 22-03-25 12:24]
(BNBUSDT::S) Skipped (no trading)

[51: Fri 22-03-25 12:25]
(BNBUSDT::S) Skipped (no trading)

[52: Fri 22-03-25 12:26]
(BNBUSDT::S) Skipped (no trading)

[53: Fri 22-03-25 12:27]
(BNBUSDT::S) Skipped (no trading)

[54: Fri 22-03-25 12:28]
(BNBUSDT::S) Skipped (no trading)

[55: Fri 22-03-25 12:29]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[56: Fri 22-03-25 12:30]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[57: Fri 22-03-25 12:31]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[58: Fri 22-03-25 12:32]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[59: Fri 22-03-25 12:33]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[60: Fri 22-03-25 12:34]
[61: Fri 22-03-25 12:35]
[62: Fri 22-03-25 12:36]
[63: Fri 22-03-25 12:37]
[64: Fri 22-03-25 12:38]
[65: Fri 22-03-25 12:39]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[66: Fri 22-03-25 12:40]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[67: Fri 22-03-25 12:41]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[68: Fri 22-03-25 12:42]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[69: Fri 22-03-25 12:43]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[70: Fri 22-03-25 12:44]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[71: Fri 22-03-25 12:45]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[72: Fri 22-03-25 12:46]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[73: Fri 22-03-25 12:47]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[74: Fri 22-03-25 12:48]
(BNBUSDT::S) Skipped (no trading)
(ATOMUSDT::S) Skipped (no trading)

[75: Fri 22-03-25 12:49]
[76: Fri 22-03-25 12:50]
[77: Fri 22-03-25 12:51]
[78: Fri 22-03-25 12:52]
[79: Fri 22-03-25 12:53]
[80: Fri 22-03-25 12:54]
(ATOMUSDT::S) Skipped (no trading)

[81: Fri 22-03-25 12:55]
(ATOMUSDT::S) Skipped (no trading)

[82: Fri 22-03-25 12:56]
(ATOMUSDT::S) Skipped (no trading)

[83: Fri 22-03-25 12:57]
(ATOMUSDT::S) Skipped (no trading)

[84: Fri 22-03-25 12:58]
(ATOMUSDT::S) Skipped (no trading)

[85: Fri 22-03-25 12:59]
[86: Fri 22-03-25 13:00]
[87: Fri 22-03-25 13:01]
[88: Fri 22-03-25 13:02]
[89: Fri 22-03-25 13:03]
[90: Fri 22-03-25 13:04]
(BNBUSDT::S) Skipped (no trading)

[91: Fri 22-03-25 13:05]
(BNBUSDT::S) Skipped (no trading)

[92: Fri 22-03-25 13:06]
(BNBUSDT::S) Skipped (no trading)

[93: Fri 22-03-25 13:07]
(BNBUSDT::S) Skipped (no trading)

[94: Fri 22-03-25 13:08]
(BNBUSDT::S) Skipped (no trading)

[95: Fri 22-03-25 13:09]
(ATOMUSDT::L) Skipped (no trading)

[96: Fri 22-03-25 13:10]
(ATOMUSDT::L) Skipped (no trading)

[97: Fri 22-03-25 13:11]
(ATOMUSDT::L) Skipped (no trading)

[98: Fri 22-03-25 13:12]
(ATOMUSDT::L) Skipped (no trading)

[99: Fri 22-03-25 13:13]
(ATOMUSDT::L) Skipped (no trading)

[100: Fri 22-03-25 13:14]
(ATOMUSDT::L) Skipped (no trading)

[101: Fri 22-03-25 13:15]
(ATOMUSDT::L) Skipped (no trading)

[102: Fri 22-03-25 13:16]
(ATOMUSDT::L) Skipped (no trading)

[103: Fri 22-03-25 13:17]
(ATOMUSDT::L) Skipped (no trading)

[104: Fri 22-03-25 13:18]
(ATOMUSDT::L) Skipped (no trading)

[105: Fri 22-03-25 13:19]
(ATOMUSDT::L) Skipped (no trading)

[106: Fri 22-03-25 13:20]
(ATOMUSDT::L) Skipped (no trading)

[107: Fri 22-03-25 13:21]
(ATOMUSDT::L) Skipped (no trading)

[108: Fri 22-03-25 13:22]
(ATOMUSDT::L) Skipped (no trading)

[109: Fri 22-03-25 13:23]
(ATOMUSDT::L) Skipped (no trading)

[110: Fri 22-03-25 13:24]
[111: Fri 22-03-25 13:25]
[112: Fri 22-03-25 13:26]
[113: Fri 22-03-25 13:27]
[114: Fri 22-03-25 13:28]
[115: Fri 22-03-25 13:29]
[116: Fri 22-03-25 13:30]
[117: Fri 22-03-25 13:31]
[118: Fri 22-03-25 13:32]
[119: Fri 22-03-25 13:33]
[120: Fri 22-03-25 13:34]
[121: Fri 22-03-25 13:35]
[122: Fri 22-03-25 13:36]
[123: Fri 22-03-25 13:37]
[124: Fri 22-03-25 13:38]
[125: Fri 22-03-25 13:39]
[126: Fri 22-03-25 13:40]
[127: Fri 22-03-25 13:41]
[128: Fri 22-03-25 13:42]
[129: Fri 22-03-25 13:43]
[130: Fri 22-03-25 13:44]
(ATOMUSDT::L) Skipped (no trading)

[131: Fri 22-03-25 13:45]
(ATOMUSDT::L) Skipped (no trading)

[132: Fri 22-03-25 13:46]
(ATOMUSDT::L) Skipped (no trading)

[133: Fri 22-03-25 13:47]
(ATOMUSDT::L) Skipped (no trading)

[134: Fri 22-03-25 13:48]
(ATOMUSDT::L) Skipped (no trading)

[135: Fri 22-03-25 13:49]
(ATOMUSDT::L) Skipped (no trading)

[136: Fri 22-03-25 13:50]
(ATOMUSDT::L) Skipped (no trading)

[137: Fri 22-03-25 13:51]
(ATOMUSDT::L) Skipped (no trading)

[138: Fri 22-03-25 13:52]
(ATOMUSDT::L) Skipped (no trading)

[139: Fri 22-03-25 13:53]
(ATOMUSDT::L) Skipped (no trading)

[140: Fri 22-03-25 13:54]
[141: Fri 22-03-25 13:55]
[142: Fri 22-03-25 13:56]
[143: Fri 22-03-25 13:57]
[144: Fri 22-03-25 13:58]
[145: Fri 22-03-25 13:59]
(ATOMUSDT::L) Skipped (no trading)

[146: Fri 22-03-25 14:00]
(ATOMUSDT::L) Skipped (no trading)

[147: Fri 22-03-25 14:01]
(ATOMUSDT::L) Skipped (no trading)

[148: Fri 22-03-25 14:02]
(ATOMUSDT::L) Skipped (no trading)

[149: Fri 22-03-25 14:03]
(ATOMUSDT::L) Skipped (no trading)

[150: Fri 22-03-25 14:04]
[151: Fri 22-03-25 14:05]
[152: Fri 22-03-25 14:06]
[153: Fri 22-03-25 14:07]
[154: Fri 22-03-25 14:08]
[155: Fri 22-03-25 14:09]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[156: Fri 22-03-25 14:10]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[157: Fri 22-03-25 14:11]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[158: Fri 22-03-25 14:12]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[159: Fri 22-03-25 14:13]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[160: Fri 22-03-25 14:14]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[161: Fri 22-03-25 14:15]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[162: Fri 22-03-25 14:16]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[163: Fri 22-03-25 14:17]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[164: Fri 22-03-25 14:18]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[165: Fri 22-03-25 14:19]
(ATOMUSDT::L) Skipped (no trading)

[166: Fri 22-03-25 14:20]
(ATOMUSDT::L) Skipped (no trading)

[167: Fri 22-03-25 14:21]
(ATOMUSDT::L) Skipped (no trading)

[168: Fri 22-03-25 14:22]
(ATOMUSDT::L) Skipped (no trading)

[169: Fri 22-03-25 14:23]
(ATOMUSDT::L) Skipped (no trading)

[170: Fri 22-03-25 14:24]
[171: Fri 22-03-25 14:25]
[172: Fri 22-03-25 14:26]
[173: Fri 22-03-25 14:27]
[174: Fri 22-03-25 14:28]
[175: Fri 22-03-25 14:29]
(BNBUSDT::L) Skipped (no trading)

[176: Fri 22-03-25 14:30]
(BNBUSDT::L) Skipped (no trading)

[177: Fri 22-03-25 14:31]
(BNBUSDT::L) Skipped (no trading)

[178: Fri 22-03-25 14:32]
(BNBUSDT::L) Skipped (no trading)

[179: Fri 22-03-25 14:33]
(BNBUSDT::L) Skipped (no trading)

[180: Fri 22-03-25 14:34]
[181: Fri 22-03-25 14:35]
[182: Fri 22-03-25 14:36]
[183: Fri 22-03-25 14:37]
[184: Fri 22-03-25 14:38]
[185: Fri 22-03-25 14:39]
[186: Fri 22-03-25 14:40]
[187: Fri 22-03-25 14:41]
[188: Fri 22-03-25 14:42]
[189: Fri 22-03-25 14:43]
[190: Fri 22-03-25 14:44]
[191: Fri 22-03-25 14:45]
[192: Fri 22-03-25 14:46]
[193: Fri 22-03-25 14:47]
[194: Fri 22-03-25 14:48]
[195: Fri 22-03-25 14:49]
(ATOMUSDT::S) Skipped (no trading)

[196: Fri 22-03-25 14:50]
(ATOMUSDT::S) Skipped (no trading)

[197: Fri 22-03-25 14:51]
(ATOMUSDT::S) Skipped (no trading)

[198: Fri 22-03-25 14:52]
(ATOMUSDT::S) Skipped (no trading)

[199: Fri 22-03-25 14:53]
(ATOMUSDT::S) Skipped (no trading)

[200: Fri 22-03-25 14:54]
(BNBUSDT::L) Skipped (no trading)

[201: Fri 22-03-25 14:55]
(BNBUSDT::L) Skipped (no trading)

[202: Fri 22-03-25 14:56]
(BNBUSDT::L) Skipped (no trading)

[203: Fri 22-03-25 14:57]
(BNBUSDT::L) Skipped (no trading)

[204: Fri 22-03-25 14:58]
(BNBUSDT::L) Skipped (no trading)

[205: Fri 22-03-25 14:59]
(BNBUSDT::L) Skipped (no trading)

[206: Fri 22-03-25 15:00]
(BNBUSDT::L) Skipped (no trading)

[207: Fri 22-03-25 15:01]
(BNBUSDT::L) Skipped (no trading)

[208: Fri 22-03-25 15:02]
(BNBUSDT::L) Skipped (no trading)

[209: Fri 22-03-25 15:03]
(BNBUSDT::L) Skipped (no trading)

[210: Fri 22-03-25 15:04]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[211: Fri 22-03-25 15:05]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[212: Fri 22-03-25 15:06]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[213: Fri 22-03-25 15:07]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[214: Fri 22-03-25 15:08]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[215: Fri 22-03-25 15:09]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[216: Fri 22-03-25 15:10]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[217: Fri 22-03-25 15:11]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[218: Fri 22-03-25 15:12]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[219: Fri 22-03-25 15:13]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[220: Fri 22-03-25 15:14]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[221: Fri 22-03-25 15:15]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[222: Fri 22-03-25 15:16]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[223: Fri 22-03-25 15:17]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[224: Fri 22-03-25 15:18]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[225: Fri 22-03-25 15:19]
[226: Fri 22-03-25 15:20]
[227: Fri 22-03-25 15:21]
[228: Fri 22-03-25 15:22]
[229: Fri 22-03-25 15:23]
[230: Fri 22-03-25 15:24]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[231: Fri 22-03-25 15:25]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[232: Fri 22-03-25 15:26]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[233: Fri 22-03-25 15:27]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[234: Fri 22-03-25 15:28]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[235: Fri 22-03-25 15:29]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[236: Fri 22-03-25 15:30]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[237: Fri 22-03-25 15:31]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[238: Fri 22-03-25 15:32]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[239: Fri 22-03-25 15:33]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[240: Fri 22-03-25 15:34]
(BNBUSDT::L) Skipped (no trading)

[241: Fri 22-03-25 15:35]
(BNBUSDT::L) Skipped (no trading)

[242: Fri 22-03-25 15:36]
(BNBUSDT::L) Skipped (no trading)

[243: Fri 22-03-25 15:37]
(BNBUSDT::L) Skipped (no trading)

[244: Fri 22-03-25 15:38]
(BNBUSDT::L) Skipped (no trading)

[245: Fri 22-03-25 15:39]
[246: Fri 22-03-25 15:40]
[247: Fri 22-03-25 15:41]
[248: Fri 22-03-25 15:42]
[249: Fri 22-03-25 15:43]
[250: Fri 22-03-25 15:44]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[251: Fri 22-03-25 15:45]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[252: Fri 22-03-25 15:46]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[253: Fri 22-03-25 15:47]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[254: Fri 22-03-25 15:48]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[255: Fri 22-03-25 15:49]
[256: Fri 22-03-25 15:50]
[257: Fri 22-03-25 15:51]
[258: Fri 22-03-25 15:52]
[259: Fri 22-03-25 15:53]
[260: Fri 22-03-25 15:54]
(ATOMUSDT::L) Skipped (no trading)

[261: Fri 22-03-25 15:55]
(ATOMUSDT::L) Skipped (no trading)

[262: Fri 22-03-25 15:56]
(ATOMUSDT::L) Skipped (no trading)

[263: Fri 22-03-25 15:57]
(ATOMUSDT::L) Skipped (no trading)

[264: Fri 22-03-25 15:58]
(ATOMUSDT::L) Skipped (no trading)

[265: Fri 22-03-25 15:59]
(ATOMUSDT::L) Skipped (no trading)

[266: Fri 22-03-25 16:00c]
(ATOMUSDT::L) Skipped (no trading)

[267: Fri 22-03-25 16:01c]
(ATOMUSDT::L) Skipped (no trading)

[268: Fri 22-03-25 16:02c]
(ATOMUSDT::L) Skipped (no trading)

[269: Fri 22-03-25 16:03c]
(ATOMUSDT::L) Skipped (no trading)

[270: Fri 22-03-25 16:04c]
(BNBUSDT::L) Skipped (no trading)

[271: Fri 22-03-25 16:05c]
(BNBUSDT::L) Skipped (no trading)

[272: Fri 22-03-25 16:06c]
(BNBUSDT::L) Skipped (no trading)

[273: Fri 22-03-25 16:07c]
(BNBUSDT::L) Skipped (no trading)

[274: Fri 22-03-25 16:08c]
(BNBUSDT::L) Skipped (no trading)

[275: Fri 22-03-25 16:09c]
[276: Fri 22-03-25 16:10c]
[277: Fri 22-03-25 16:11c]
[278: Fri 22-03-25 16:12c]
[279: Fri 22-03-25 16:13c]
[280: Fri 22-03-25 16:14c]
[281: Fri 22-03-25 16:15c]
[282: Fri 22-03-25 16:16c]
[283: Fri 22-03-25 16:17c]
[284: Fri 22-03-25 16:18c]
[285: Fri 22-03-25 16:19c]
[286: Fri 22-03-25 16:20c]
[287: Fri 22-03-25 16:21c]
[288: Fri 22-03-25 16:22c]
[289: Fri 22-03-25 16:23c]
[290: Fri 22-03-25 16:24c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[291: Fri 22-03-25 16:25c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[292: Fri 22-03-25 16:26c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[293: Fri 22-03-25 16:27c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[294: Fri 22-03-25 16:28c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[295: Fri 22-03-25 16:29c]
[296: Fri 22-03-25 16:30c]
[297: Fri 22-03-25 16:31c]
[298: Fri 22-03-25 16:32c]
[299: Fri 22-03-25 16:33c]
[300: Fri 22-03-25 16:34c]
[301: Fri 22-03-25 16:35c]
[302: Fri 22-03-25 16:36c]
[303: Fri 22-03-25 16:37c]
[304: Fri 22-03-25 16:38c]
[305: Fri 22-03-25 16:39c]
[306: Fri 22-03-25 16:40c]
[307: Fri 22-03-25 16:41c]
[308: Fri 22-03-25 16:42c]
[309: Fri 22-03-25 16:43c]
[310: Fri 22-03-25 16:44c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[311: Fri 22-03-25 16:45c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[312: Fri 22-03-25 16:46c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[313: Fri 22-03-25 16:47c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[314: Fri 22-03-25 16:48c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[315: Fri 22-03-25 16:49c]
[316: Fri 22-03-25 16:50c]
[317: Fri 22-03-25 16:51c]
[318: Fri 22-03-25 16:52c]
[319: Fri 22-03-25 16:53c]
[320: Fri 22-03-25 16:54c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[321: Fri 22-03-25 16:55c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[322: Fri 22-03-25 16:56c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[323: Fri 22-03-25 16:57c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[324: Fri 22-03-25 16:58c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[325: Fri 22-03-25 16:59c]
(BNBUSDT::L) Skipped (no trading)

[326: Fri 22-03-25 17:00c]
(BNBUSDT::L) Skipped (no trading)

[327: Fri 22-03-25 17:01c]
(BNBUSDT::L) Skipped (no trading)

[328: Fri 22-03-25 17:02c]
(BNBUSDT::L) Skipped (no trading)

[329: Fri 22-03-25 17:03c]
(BNBUSDT::L) Skipped (no trading)

[330: Fri 22-03-25 17:04c]
[331: Fri 22-03-25 17:05c]
[332: Fri 22-03-25 17:06c]
[333: Fri 22-03-25 17:07c]
[334: Fri 22-03-25 17:08c]
[335: Fri 22-03-25 17:09c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[336: Fri 22-03-25 17:10c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[337: Fri 22-03-25 17:11c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[338: Fri 22-03-25 17:12c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[339: Fri 22-03-25 17:13c]
(BNBUSDT::L) Skipped (no trading)
(ATOMUSDT::L) Skipped (no trading)

[340: Fri 22-03-25 17:14c]
[341: Fri 22-03-25 17:15c]
[342: Fri 22-03-25 17:16c]
[343: Fri 22-03-25 17:17c]
[344: Fri 22-03-25 17:18c]
[345: Fri 22-03-25 17:19c]
[346: Fri 22-03-25 17:20c]
[347: Fri 22-03-25 17:21c]
[348: Fri 22-03-25 17:22c]
[349: Fri 22-03-25 17:23c]
[350: Fri 22-03-25 17:24c]
(ATOMUSDT::L) Skipped (no trading)

[351: Fri 22-03-25 17:25c]
(ATOMUSDT::L) Skipped (no trading)

[352: Fri 22-03-25 17:26c]
