Gamestudio Links
Zorro Links
Newest Posts
Free Live Data for Zorro with Paper Trading?
by AbrahamR. 05/18/24 13:28
Change chart colours
by 7th_zorro. 05/11/24 09:25
Data from CSV not parsed correctly
by dr_panther. 05/06/24 18:50
AUM Magazine
Latest Screens
The Bible Game
A psychological thriller game
SHADOW (2014)
DEAD TASTE
Who's Online Now
3 registered members (AbrahamR, AndrewAMD, ozgur), 763 guests, and 7 spiders.
Key: Admin, Global Mod, Mod
Newest Members
Hanky27, firatv, wandaluciaia, Mega_Rod, EternallyCurious
19051 Registered Users
Previous Thread
Next Thread
Print Thread
Rate Thread
Page 1 of 3 1 2 3
"Missed entry at bar XXX" errors in log #410639
11/06/12 15:50
11/06/12 15:50
Joined: Oct 2012
Posts: 16
Aix en Provence, France
Squalou Offline OP
Newbie
Squalou  Offline OP
Newbie

Joined: Oct 2012
Posts: 16
Aix en Provence, France
Hi,

while testing some strategies, i was surprised to see that some trades where not opened although the entry conditions were met.

Looking at the log file, i could see several messages like this at the exact time where the trade should have opened:

[EUR/USD::S] Missed entry at bar 122

multiple times.
I cannot see any reason for this error yet.
And could not find any information in the manual either.

What does this error mean ?
How can we solve it ?

Thanks.
Sq.

Re: "Missed entry at bar XXX" errors in log [Re: Squalou] #410688
11/07/12 09:16
11/07/12 09:16
Joined: Oct 2012
Posts: 16
Aix en Provence, France
Squalou Offline OP
Newbie
Squalou  Offline OP
Newbie

Joined: Oct 2012
Posts: 16
Aix en Provence, France
Hi,

Does anyone have any clue about these "Missed entry at bar xxxx" errors ?

This error seems really strange, i cannot see any reason for Zorro to refuse these trades.

Sq

Re: "Missed entry at bar XXX" errors in log [Re: Squalou] #410690
11/07/12 10:08
11/07/12 10:08
Joined: Jul 2000
Posts: 27,986
Frankfurt
jcl Offline

Chief Engineer
jcl  Offline

Chief Engineer

Joined: Jul 2000
Posts: 27,986
Frankfurt
You're right, this was indeed nowhere mentioned in the manual. I've added it now.

"Missed entry" means: the trade was not entered because the entry condition was not met within the allowed time period.

See: http://zorro-trader.com/manual/en/timewait.htm

Re: "Missed entry at bar XXX" errors in log [Re: jcl] #410693
11/07/12 10:40
11/07/12 10:40
Joined: Oct 2012
Posts: 16
Aix en Provence, France
Squalou Offline OP
Newbie
Squalou  Offline OP
Newbie

Joined: Oct 2012
Posts: 16
Aix en Provence, France
Thanks for the answer.

as i understand it, the "Missed entry" error would only be triggered in case the "Entry" argument of entryLong() or entryShort() functnios is non-0, correct ?

But i am only calling entryLong() or entryShort() with NO arguments, i.e "Entry" is 0, meaning "enter at market", no limit or stop order.

I am using Daily charts in the test : BarPeriod=1440.
Trades therefore are supposed to open at the Opening of daily bars.

Looking at the log again, i can see that ALL "Missed entry" errors are triggered on trades that should open on Opening of MONDAY bars.

Typical example:

Code:
BackTest: CCI-hookback EUR/USD 2008..2012
[80: 05.04. 00:00]  1.5658
[81: 07.04. 00:00]  1.5732
[82: 08.04. 00:00]  1.5729
[83: 09.04. 00:00]  1.5710
[84: 10.04. 00:00]  1.5697
[85: 11.04. 00:00]  1.5818
[86: 12.04. 00:00]  1.5758
[87: 14.04. 00:00]  1.5828
[88: 15.04. 00:00]  1.5712
[89: 16.04. 00:00]  1.5826
[90: 17.04. 00:00]  1.5788
[91: 18.04. 00:00]  1.5937
[92: 19.04. 00:00]  1.5907
[93: 21.04. 00:00]  1.5810
[94: 22.04. 00:00]  1.5806
[95: 23.04. 00:00]  1.5915
[96: 24.04. 00:00]  1.5974
[EUR/USD::S9700] Short 1@1.5882 Risk 13

[25.04. 00:00]  1.5880  +16.31 1/0
[26.04. 00:00]  1.5676  +22.90 1/0

(...)

[13.08. 00:00]  1.4915  +209 5/0
[14.08. 00:00]  1.4890  +209 5/0
[EUR/USD::S2502] Reverse 1@1.4900: +73.15 00:00
[EUR/USD::S6701] Reverse 1@1.4900: +80.21 00:00
[EUR/USD::L9302] Long 1@1.4900 Risk 12

[15.08. 00:00]  1.4893  +198 5/1
[16.08. 00:00]  1.4776  +190 5/1
[18.08. 00:00]  1.4674  +191 5/1
[19.08. 00:00]  1.4690  +191 5/1
[20.08. 00:00]  1.4697  +199 5/1
[21.08. 00:00]  1.4791  +196 5/1
[22.08. 00:00]  1.4751  +207 5/1
[23.08. 00:00]  1.4888  +198 5/1
[25.08. 00:00]  1.4775  +198 5/1
[26.08. 00:00]  1.4782  +194 5/1
[27.08. 00:00]  1.4727  +187 5/1
[28.08. 00:00]  1.4647  +195 5/1
[29.08. 00:00]  1.4747  +192 5/1
[30.08. 00:00]  1.4703  +189 5/1
[01.09. 00:00]  1.4671  +192 5/1
[02.09. 00:00]  1.4700  +182 5/1
[03.09. 00:00]  1.4584  +174 5/1
[04.09. 00:00]  1.4484  +177 5/1
[05.09. 00:00]  1.4516  +156 5/1
[06.09. 00:00]  1.4258  +154 5/1
[08.09. 00:00]  1.4236  +164 5/1
[09.09. 00:00]  1.4353  +147 5/1
[10.09. 00:00]  1.4137  +143 5/1
[11.09. 00:00]  1.4095  +130 5/1
[12.09. 00:00]  1.3934  +136 5/1
[13.09. 00:00]  1.4009  +153 5/1
[EUR/USD::L] Missed entry at bar 218


This message is where a new trade should have opened on 15.09.(2008), which is MONDAY (14 sep 2008 is Sunday)

BTW, this log shows SATURDAY bars (13.09.2008 is Sat)
Is this normal ?

Another remark about the log files :
they do not show the year in the dates (see above), but only "day.month. hh.mm"
Is there some setting to fix that ?

Below is the full log report so you can dig into it, there are 10 instances of such "Missed entry".

Thanks.

Sq

Code:
BackTest: CCI-hookback EUR/USD 2008..2012
[80: 05.04. 00:00]  1.5658
[81: 07.04. 00:00]  1.5732
[82: 08.04. 00:00]  1.5729
[83: 09.04. 00:00]  1.5710
[84: 10.04. 00:00]  1.5697
[85: 11.04. 00:00]  1.5818
[86: 12.04. 00:00]  1.5758
[87: 14.04. 00:00]  1.5828
[88: 15.04. 00:00]  1.5712
[89: 16.04. 00:00]  1.5826
[90: 17.04. 00:00]  1.5788
[91: 18.04. 00:00]  1.5937
[92: 19.04. 00:00]  1.5907
[93: 21.04. 00:00]  1.5810
[94: 22.04. 00:00]  1.5806
[95: 23.04. 00:00]  1.5915
[96: 24.04. 00:00]  1.5974
[EUR/USD::S9700] Short 1@1.5882 Risk 13

[25.04. 00:00]  1.5880  +16.31 1/0
[26.04. 00:00]  1.5676  +22.90 1/0
[28.04. 00:00]  1.5594  +21.00 1/0
[29.04. 00:00]  1.5618  +17.94 1/0
[EUR/USD::S9700] Reverse 1@1.5660: +17.70 00:00
[EUR/USD::L101] Long 1@1.5660 Risk 13

[30.04. 00:00]  1.5657  +10.55 1/1
[01.05. 00:00]  1.5573  +14.82 1/1
[02.05. 00:00]  1.5627  +3.05 1/1
[03.05. 00:00]  1.5480  -2.25 1/1
[05.05. 00:00]  1.5413  -0.31 1/1
[EUR/USD::L601] Long 1@1.5441 Risk 13

[06.05. 00:00]  1.5438  +10.08 2/1
[07.05. 00:00]  1.5506  +12.05 2/1
[08.05. 00:00]  1.5518  -15.66 1/2
[09.05. 00:00]  1.5345  -5.94 1/2
[10.05. 00:00]  1.5405  +6.56 2/1
[12.05. 00:00]  1.5484  +4.21 2/1
[13.05. 00:00]  1.5469  +14.48 2/1
[14.05. 00:00]  1.5533  +4.64 2/1
[15.05. 00:00]  1.5472  +3.34 2/1
[16.05. 00:00]  1.5464  +2.80 2/1
[17.05. 00:00]  1.5460  +24.46 2/1
[19.05. 00:00]  1.5596  +22.74 2/1
[20.05. 00:00]  1.5585  +13.42 2/1
[21.05. 00:00]  1.5526  +32.99 2/1
[22.05. 00:00]  1.5649  +54.35 3/0
[23.05. 00:00]  1.5782  +46.08 3/0
[24.05. 00:00]  1.5731  +53.25 3/0
[26.05. 00:00]  1.5775  +53.89 3/0
[27.05. 00:00]  1.5779  +54.08 3/0
[EUR/USD::L101] Reverse 1@1.5783: +9.62 00:00
[EUR/USD::L601] Reverse 1@1.5783: +27.15 00:00
[EUR/USD::S2502] Short 1@1.5783 Risk 13

[28.05. 00:00]  1.5781  +61.83 4/0
[29.05. 00:00]  1.5689  +64.55 4/0
[30.05. 00:00]  1.5655  +75.69 4/0
[31.05. 00:00]  1.5516  +72.43 4/0
[02.06. 00:00]  1.5558  +72.49 4/0
[03.06. 00:00]  1.5557  +73.97 4/0
[04.06. 00:00]  1.5539  +81.13 4/0
[05.06. 00:00]  1.5450  +82.33 4/0
[06.06. 00:00]  1.5436  +69.61 4/0
[07.06. 00:00]  1.5595  +55.72 4/0
[09.06. 00:00]  1.5769  +54.83 4/0
[10.06. 00:00]  1.5781  +65.86 4/0
[11.06. 00:00]  1.5644  +80.51 4/0
[12.06. 00:00]  1.5461  +72.49 4/0
[13.06. 00:00]  1.5562  +81.59 4/0
[14.06. 00:00]  1.5449  +88.47 4/0
[16.06. 00:00]  1.5363  +86.75 4/0
[17.06. 00:00]  1.5385  +80.25 4/0
[18.06. 00:00]  1.5467  +76.19 4/0
[19.06. 00:00]  1.5518  +73.97 4/0
[20.06. 00:00]  1.5546  +77.78 4/0
[21.06. 00:00]  1.5499  +67.59 4/0
[23.06. 00:00]  1.5627  +69.40 4/0
[24.06. 00:00]  1.5605  +75.97 4/0
[25.06. 00:00]  1.5523  +71.89 4/0
[26.06. 00:00]  1.5575  +64.65 4/0
[27.06. 00:00]  1.5666  +57.12 4/0
[28.06. 00:00]  1.5761  +54.77 4/0
[30.06. 00:00]  1.5790  +54.84 4/0
[01.07. 00:00]  1.5790  +57.09 4/0
[02.07. 00:00]  1.5762  +54.71 4/0
[03.07. 00:00]  1.5793  +47.73 3/1
[04.07. 00:00]  1.5880  +63.59 4/0
[05.07. 00:00]  1.5683  +62.25 4/0
[07.07. 00:00]  1.5700  +62.89 4/0
[08.07. 00:00]  1.5692  +60.25 4/0
[09.07. 00:00]  1.5726  +65.03 4/0
[10.07. 00:00]  1.5667  +59.91 4/0
[11.07. 00:00]  1.5731  +55.41 4/0
[12.07. 00:00]  1.5788  +44.47 3/1
[14.07. 00:00]  1.5925  +46.43 3/1
[15.07. 00:00]  1.5901  +47.29 3/1
[EUR/USD::S6701] Short 1@1.5892 Risk 13

[16.07. 00:00]  1.5891  +43.20 3/2
[17.07. 00:00]  1.5916  +57.71 4/1
[18.07. 00:00]  1.5826  +53.52 4/1
[19.07. 00:00]  1.5853  +55.84 4/1
[21.07. 00:00]  1.5839  +55.45 4/1
[22.07. 00:00]  1.5841  +43.84 3/2
[23.07. 00:00]  1.5915  +65.33 5/0
[24.07. 00:00]  1.5781  +80.75 5/0
[25.07. 00:00]  1.5685  +80.64 5/0
[26.07. 00:00]  1.5686  +78.62 5/0
[28.07. 00:00]  1.5699  +79.55 5/0
[29.07. 00:00]  1.5694  +71.50 5/0
[30.07. 00:00]  1.5745  +96.16 5/0
[31.07. 00:00]  1.5591  +98.03 5/0
[01.08. 00:00]  1.5580  +97.93 5/0
[02.08. 00:00]  1.5581  +104 5/0
[04.08. 00:00]  1.5541  +100 5/0
[05.08. 00:00]  1.5569  +101 5/0
[06.08. 00:00]  1.5566  +117 5/0
[07.08. 00:00]  1.5467  +123 5/0
[08.08. 00:00]  1.5424  +141 5/0
[09.08. 00:00]  1.5313  +189 5/0
[11.08. 00:00]  1.5017  +202 5/0
[12.08. 00:00]  1.4936  +205 5/0
[13.08. 00:00]  1.4915  +209 5/0
[14.08. 00:00]  1.4890  +209 5/0
[EUR/USD::S2502] Reverse 1@1.4900: +73.15 00:00
[EUR/USD::S6701] Reverse 1@1.4900: +80.21 00:00
[EUR/USD::L9302] Long 1@1.4900 Risk 12

[15.08. 00:00]  1.4893  +198 5/1
[16.08. 00:00]  1.4776  +190 5/1
[18.08. 00:00]  1.4674  +191 5/1
[19.08. 00:00]  1.4690  +191 5/1
[20.08. 00:00]  1.4697  +199 5/1
[21.08. 00:00]  1.4791  +196 5/1
[22.08. 00:00]  1.4751  +207 5/1
[23.08. 00:00]  1.4888  +198 5/1
[25.08. 00:00]  1.4775  +198 5/1
[26.08. 00:00]  1.4782  +194 5/1
[27.08. 00:00]  1.4727  +187 5/1
[28.08. 00:00]  1.4647  +195 5/1
[29.08. 00:00]  1.4747  +192 5/1
[30.08. 00:00]  1.4703  +189 5/1
[01.09. 00:00]  1.4671  +192 5/1
[02.09. 00:00]  1.4700  +182 5/1
[03.09. 00:00]  1.4584  +174 5/1
[04.09. 00:00]  1.4484  +177 5/1
[05.09. 00:00]  1.4516  +156 5/1
[06.09. 00:00]  1.4258  +154 5/1
[08.09. 00:00]  1.4236  +164 5/1
[09.09. 00:00]  1.4353  +147 5/1
[10.09. 00:00]  1.4137  +143 5/1
[11.09. 00:00]  1.4095  +130 5/1
[12.09. 00:00]  1.3934  +136 5/1
[13.09. 00:00]  1.4009  +153 5/1
[EUR/USD::L] Missed entry at bar 218

[15.09. 00:00]  1.4217  +161 5/1
[16.09. 00:00]  1.4320  +154 5/1
[17.09. 00:00]  1.4228  +149 5/1
[18.09. 00:00]  1.4168  +160 5/1
[19.09. 00:00]  1.4308  +160 5/1
[20.09. 00:00]  1.4303  +174 5/1
[22.09. 00:00]  1.4476  +175 5/1
[23.09. 00:00]  1.4492  +200 5/1
[24.09. 00:00]  1.4803  +191 5/1
[25.09. 00:00]  1.4686  +188 5/1
[EUR/USD::L9302] Reverse 1@1.4652: -20.06 00:00
[EUR/USD::S2901] Short 1@1.4652 Risk 12

[26.09. 00:00]  1.4652  +187 5/2
[27.09. 00:00]  1.4663  +191 6/1
[29.09. 00:00]  1.4610  +197 6/1
[30.09. 00:00]  1.4540  +210 6/1
[01.10. 00:00]  1.4369  +230 6/1
[02.10. 00:00]  1.4121  +242 6/1
[03.10. 00:00]  1.3969  +257 6/1
[04.10. 00:00]  1.3788  +256 6/1
[06.10. 00:00]  1.3805  +268 6/1
[07.10. 00:00]  1.3647  +279 6/1
[08.10. 00:00]  1.3517  +274 6/1
[EUR/USD::S2901] Reverse 1@1.3573: +86.53 00:00
[EUR/USD::L4001] Long 2@1.3573 Risk 22

[09.10. 00:00]  1.3572  +280 7/1
[10.10. 00:00]  1.3611  +272 6/2
[11.10. 00:00]  1.3563  +246 6/2
[13.10. 00:00]  1.3401  +278 7/1
[14.10. 00:00]  1.3602  +287 7/1
[15.10. 00:00]  1.3655  +272 6/2
[16.10. 00:00]  1.3558  +252 6/2
[17.10. 00:00]  1.3436  +260 6/2
[18.10. 00:00]  1.3489  +247 6/2
[20.10. 00:00]  1.3402  +254 6/2
[21.10. 00:00]  1.3447  +237 6/2
[22.10. 00:00]  1.3341  +183 6/2
[23.10. 00:00]  1.3005  +145 6/2
[24.10. 00:00]  1.2768  +166 6/2
[25.10. 00:00]  1.2900  +116 6/2
[27.10. 00:00]  1.2589  +122 6/2
[28.10. 00:00]  1.2624  +96.70 6/2
[29.10. 00:00]  1.2466  +152 6/2
[EUR/USD::L5801] Long 1@1.2815 Risk 10

[30.10. 00:00]  1.2810  +187 7/2
[31.10. 00:00]  1.2959  +166 7/2
[01.11. 00:00]  1.2872  +134 6/3
[03.11. 00:00]  1.2740  +142 6/3
[04.11. 00:00]  1.2773  +105 6/3
[05.11. 00:00]  1.2616  +193 7/2
[06.11. 00:00]  1.2983  +176 7/2
[07.11. 00:00]  1.2914  +122 6/3
[08.11. 00:00]  1.2690  +140 6/3
[10.11. 00:00]  1.2765  +154 7/2
[11.11. 00:00]  1.2823  +136 6/3
[12.11. 00:00]  1.2748  +80.02 6/3
[13.11. 00:00]  1.2514  +66.58 6/3
[14.11. 00:00]  1.2457  +145 6/3
[15.11. 00:00]  1.2783  +123 6/3
[17.11. 00:00]  1.2691  +82.59 6/3
[18.11. 00:00]  1.2524  +111 6/3
[19.11. 00:00]  1.2642  +109 6/3
[20.11. 00:00]  1.2632  +77.36 6/3
[21.11. 00:00]  1.2502  +61.93 6/3
[22.11. 00:00]  1.2438  +94.83 6/3
[24.11. 00:00]  1.2575  +99.92 6/3
[25.11. 00:00]  1.2596  +176 7/2
[26.11. 00:00]  1.2915  +204 7/2
[27.11. 00:00]  1.3029  +172 7/2
[EUR/USD::L4001] Reverse 2@1.2899: -108.32 00:00
[EUR/USD::L5801] Reverse 1@1.2899: +6.48 00:00
[EUR/USD::S8302] Short 1@1.2899 Risk 11

[28.11. 00:00]  1.2895  +173 8/2
[29.11. 00:00]  1.2884  +188 8/2
[01.12. 00:00]  1.2702  +191 8/2
[02.12. 00:00]  1.2668  +197 8/2
[03.12. 00:00]  1.2591  +188 8/2
[04.12. 00:00]  1.2708  +188 8/2
[05.12. 00:00]  1.2702  +182 8/2
[06.12. 00:00]  1.2775  +187 8/2
[08.12. 00:00]  1.2717  +186 8/2
[09.12. 00:00]  1.2731  +172 7/3
[10.12. 00:00]  1.2911  +170 7/3
[11.12. 00:00]  1.2926  +163 7/3
[12.12. 00:00]  1.3014  +138 7/3
[13.12. 00:00]  1.3328  +135 7/3
[15.12. 00:00]  1.3375  +130 7/3
[16.12. 00:00]  1.3440  +109 7/3
[17.12. 00:00]  1.3695  +79.83 7/3
[18.12. 00:00]  1.4062  +52.31 7/3
[19.12. 00:00]  1.4407  +61.63 7/3
[20.12. 00:00]  1.4291  +91.35 7/3
[22.12. 00:00]  1.3920  +86.79 7/3
[23.12. 00:00]  1.3977  +88.38 7/3
[24.12. 00:00]  1.3958  +90.01 7/3
[25.12. 00:00]  1.3938  +85.64 7/3
[27.12. 00:00]  1.3993  +80.41 7/3
[29.12. 00:00]  1.4059  +76.75 7/3
[30.12. 00:00]  1.4105  +82.47 7/3
[31.12. 00:00]  1.4034  +74.30 7/3
[01.01. 00:00]  1.4137  +90.25 7/3
[03.01. 00:00]  1.3937  +97.01 7/3
[05.01. 00:00]  1.3853  +88.97 7/3
[06.01. 00:00]  1.3954  +115 7/3
[07.01. 00:00]  1.3628  +126 7/3
[08.01. 00:00]  1.3498  +116 7/3
[09.01. 00:00]  1.3612  +110 7/3
[10.01. 00:00]  1.3693  +131 7/3
[12.01. 00:00]  1.3431  +132 7/3
[13.01. 00:00]  1.3419  +137 7/3
[EUR/USD::S8302] Reverse 1@1.3360: -35.61 00:00
[EUR/USD::L2101] Long 1@1.3360 Risk 11

[14.01. 00:00]  1.3359  +124 7/4
[15.01. 00:00]  1.3201  +124 7/4
[EUR/USD::L2301] Long 2@1.3211 Risk 22

[16.01. 00:00]  1.3204  +112 7/5
[17.01. 00:00]  1.3161  +143 8/4
[19.01. 00:00]  1.3290  +159 8/4
[20.01. 00:00]  1.3357  +96.13 7/5
[21.01. 00:00]  1.3093  +46.19 7/5
[22.01. 00:00]  1.2885  +69.78 7/5
[23.01. 00:00]  1.2983  +75.03 7/5
[24.01. 00:00]  1.3005  +70.59 7/5
[26.01. 00:00]  1.2987  +47.48 7/5
[27.01. 00:00]  1.2891  +119 7/5
[28.01. 00:00]  1.3187  +125 8/4
[29.01. 00:00]  1.3215  +110 7/5
[30.01. 00:00]  1.3152  +58.95 7/5
[31.01. 00:00]  1.2938  +27.13 7/5
[02.02. 00:00]  1.2806  +14.07 7/5
[03.02. 00:00]  1.2751  +28.35 7/5
[04.02. 00:00]  1.2811  +76.76 7/5
[05.02. 00:00]  1.3013  +39.08 7/5
[06.02. 00:00]  1.2856  +22.83 7/5
[07.02. 00:00]  1.2788  +56.17 7/5
[09.02. 00:00]  1.2927  +63.01 7/5
[10.02. 00:00]  1.2955  +64.67 7/5
[11.02. 00:00]  1.2962  +52.79 7/5
[12.02. 00:00]  1.2913  +40.19 7/5
[13.02. 00:00]  1.2860  +46.04 7/5
[14.02. 00:00]  1.2885  +47.10 7/5
[16.02. 00:00]  1.2889  +23.07 7/5
[17.02. 00:00]  1.2789  +25.64 7/5
[18.02. 00:00]  1.2800  -25.96 7/5
[19.02. 00:00]  1.2585  -30.78 7/5
[20.02. 00:00]  1.2565  -9.49 7/5
[21.02. 00:00]  1.2653  +34.67 7/5
[EUR/USD::L] Missed entry at bar 354

[23.02. 00:00]  1.2837  +23.24 7/5
[24.02. 00:00]  1.2790  -4.96 7/5
[25.02. 00:00]  1.2672  +42.32 7/5
[26.02. 00:00]  1.2869  +5.94 7/5
[27.02. 00:00]  1.2717  +6.20 7/5
[28.02. 00:00]  1.2719  -3.88 7/5
[02.03. 00:00]  1.2677  -24.13 7/5
[03.03. 00:00]  1.2592  -31.07 7/5
[04.03. 00:00]  1.2563  -39.13 7/5
[05.03. 00:00]  1.2530  -15.37 7/5
[06.03. 00:00]  1.2629  -34.98 7/5
[07.03. 00:00]  1.2547  -13.21 7/5
[09.03. 00:00]  1.2638  +5.41 7/5
[10.03. 00:00]  1.2715  -17.03 7/5
[11.03. 00:00]  1.2622  +5.31 7/5
[12.03. 00:00]  1.2715  +27.23 7/5
[13.03. 00:00]  1.2806  +48.59 7/5
[14.03. 00:00]  1.2895  +53.36 7/5
[16.03. 00:00]  1.2915  +45.25 7/5
[EUR/USD::L2101] Reverse 1@1.2889: -37.89 00:00
[EUR/USD::L2301] Reverse 2@1.2889: -51.91 00:00
[EUR/USD::S7402] Short 2@1.2889 Risk 21

[17.03. 00:00]  1.2881  +33.68 7/6
[18.03. 00:00]  1.2970  +23.67 7/6
[19.03. 00:00]  1.3033  -49.12 7/6
[20.03. 00:00]  1.3488  -76.85 7/6
[21.03. 00:00]  1.3662  -61.65 7/6
[23.03. 00:00]  1.3568  -71.25 7/6
[24.03. 00:00]  1.3628  -69.10 7/6
[EUR/USD::S8101] Short 8@1.3620 Risk 89

[25.03. 00:00]  1.3615  +39.48 8/6
[26.03. 00:00]  1.3481  -35.96 8/6
[27.03. 00:00]  1.3576  +1.56 8/6
[28.03. 00:00]  1.3530  +187 8/6
[30.03. 00:00]  1.3298  +217 8/6
[31.03. 00:00]  1.3261  +276 8/6
[01.04. 00:00]  1.3188  +227 8/6
[02.04. 00:00]  1.3251  +233 8/6
[03.04. 00:00]  1.3243  +50.36 8/6
[04.04. 00:00]  1.3472  +37.72 8/6
[06.04. 00:00]  1.3488  -0.28 8/6
[07.04. 00:00]  1.3536  +170 8/6
[08.04. 00:00]  1.3324  +215 8/6
[09.04. 00:00]  1.3268  +228 8/6
[10.04. 00:00]  1.3252  +333 8/6
[11.04. 00:00]  1.3121  +288 8/6
[13.04. 00:00]  1.3178  +308 8/6
[14.04. 00:00]  1.3154  +137 8/6
[15.04. 00:00]  1.3368  +218 8/6
[16.04. 00:00]  1.3267  +256 8/6
[17.04. 00:00]  1.3221  +285 8/6
[18.04. 00:00]  1.3185  +411 8/6
[20.04. 00:00]  1.3027  +426 8/6
[21.04. 00:00]  1.3009  +509 8/6
[22.04. 00:00]  1.2906  +488 8/6
[23.04. 00:00]  1.2933  +428 8/6
[EUR/USD::S7402] Reverse 2@1.3012: -17.51 00:00
[EUR/USD::S8101] Reverse 8@1.3012: +396 00:00
[EUR/USD::L702] Long 8@1.3012 Risk 85

[24.04. 00:00]  1.3008  +495 9/6
[25.04. 00:00]  1.3124  +572 9/6
[27.04. 00:00]  1.3243  +553 9/6
[28.04. 00:00]  1.3214  +430 9/6
[29.04. 00:00]  1.3023  +501 9/6
[30.04. 00:00]  1.3132  +587 9/6
[01.05. 00:00]  1.3267  +573 9/6
[02.05. 00:00]  1.3246  +586 9/6
[04.05. 00:00]  1.3266  +601 9/6
[05.05. 00:00]  1.3290  +683 9/6
[06.05. 00:00]  1.3417  +608 9/6
[07.05. 00:00]  1.3300  +608 9/6
[08.05. 00:00]  1.3300  +663 9/6
[09.05. 00:00]  1.3386  +817 9/6
[11.05. 00:00]  1.3627  +821 9/6
[12.05. 00:00]  1.3633  +784 9/6
[13.05. 00:00]  1.3575  +850 9/6
[14.05. 00:00]  1.3678  +763 9/6
[EUR/USD::L702] Reverse 8@1.3548: +341 00:00
[EUR/USD::S2501] Short 1@1.3548 Risk 11

[15.05. 00:00]  1.3542  +759 9/7
[16.05. 00:00]  1.3632  +771 10/6
[18.05. 00:00]  1.3490  +774 10/6
[19.05. 00:00]  1.3450  +766 9/7
[20.05. 00:00]  1.3551  +759 9/7
[21.05. 00:00]  1.3635  +748 9/7
[22.05. 00:00]  1.3783  +735 9/7
[23.05. 00:00]  1.3940  +730 9/7
[25.05. 00:00]  1.4003  +728 9/7
[26.05. 00:00]  1.4025  +730 9/7
[27.05. 00:00]  1.4010  +731 9/7
[EUR/USD::S3601] Short 1@1.3995 Risk 11

[28.05. 00:00]  1.3992  +756 10/7
[29.05. 00:00]  1.3834  +738 10/7
[30.05. 00:00]  1.3948  +708 9/8
[01.06. 00:00]  1.4137  +713 9/8
[02.06. 00:00]  1.4107  +702 9/8
[03.06. 00:00]  1.4179  +684 9/8
[04.06. 00:00]  1.4288  +707 9/8
[05.06. 00:00]  1.4144  +704 9/8
[06.06. 00:00]  1.4167  +736 10/7
[08.06. 00:00]  1.3966  +735 10/7
[09.06. 00:00]  1.3973  +742 10/7
[10.06. 00:00]  1.3930  +721 9/8
[11.06. 00:00]  1.4062  +732 10/7
[12.06. 00:00]  1.3990  +711 9/8
[13.06. 00:00]  1.4125  +731 10/7
[15.06. 00:00]  1.3998  +735 10/7
[16.06. 00:00]  1.3978  +767 10/7
[17.06. 00:00]  1.3776  +761 10/7
[18.06. 00:00]  1.3813  +737 10/7
[19.06. 00:00]  1.3965  +746 10/7
[20.06. 00:00]  1.3909  +740 10/7
[22.06. 00:00]  1.3946  +742 10/7
[23.06. 00:00]  1.3936  +755 10/7
[24.06. 00:00]  1.3851  +721 9/8
[25.06. 00:00]  1.4068  +741 10/7
[26.06. 00:00]  1.3943  +730 9/8
[27.06. 00:00]  1.4012  +721 9/8
[29.06. 00:00]  1.4070  +721 9/8
[30.06. 00:00]  1.4070  +716 9/8
[01.07. 00:00]  1.4099  +725 9/8
[02.07. 00:00]  1.4042  +709 9/8
[03.07. 00:00]  1.4143  +738 10/7
[04.07. 00:00]  1.3963  +736 10/7
[06.07. 00:00]  1.3978  +739 10/7
[07.07. 00:00]  1.3961  +734 10/7
[08.07. 00:00]  1.3993  +749 10/7
[09.07. 00:00]  1.3898  +754 10/7
[10.07. 00:00]  1.3864  +731 10/7
[11.07. 00:00]  1.4011  +741 10/7
[13.07. 00:00]  1.3949  +738 10/7
[14.07. 00:00]  1.3971  +732 10/7
[15.07. 00:00]  1.4005  +736 10/7
[16.07. 00:00]  1.3980  +719 9/8
[17.07. 00:00]  1.4091  +712 9/8
[18.07. 00:00]  1.4131  +717 9/8
[20.07. 00:00]  1.4100  +711 9/8
[21.07. 00:00]  1.4137  +700 9/8
[22.07. 00:00]  1.4210  +702 9/8
[23.07. 00:00]  1.4195  +701 9/8
[EUR/USD::S8502] Short 1@1.4208 Risk 12

[24.07. 00:00]  1.4203  +711 10/8
[25.07. 00:00]  1.4163  +698 9/9
[27.07. 00:00]  1.4216  +705 10/8
[28.07. 00:00]  1.4189  +691 9/9
[29.07. 00:00]  1.4247  +715 10/8
[30.07. 00:00]  1.4147  +747 11/7
[31.07. 00:00]  1.4017  +731 10/8
[01.08. 00:00]  1.4084  +691 9/9
[03.08. 00:00]  1.4252  +682 9/9
[04.08. 00:00]  1.4288  +653 9/9
[05.08. 00:00]  1.4410  +652 9/9
[06.08. 00:00]  1.4415  +653 9/9
[07.08. 00:00]  1.4411  +662 9/9
[08.08. 00:00]  1.4372  +710 10/8
[EUR/USD::S] Missed entry at bar 498

[10.08. 00:00]  1.4172  +705 10/8
[11.08. 00:00]  1.4193  +720 10/8
[12.08. 00:00]  1.4131  +715 10/8
[13.08. 00:00]  1.4152  +700 9/9
[14.08. 00:00]  1.4217  +687 9/9
[15.08. 00:00]  1.4271  +707 10/8
[17.08. 00:00]  1.4190  +713 10/8
