Hi jcl,

I think I have a problem with my Z12 instance. When you look at my Z12 link at myfxbook (signature) you can see that there are less trades. Compared to acids Z12 demo, where he has many trades, I'am asking myself if there is a prob with my Z12 instance. The Zorro info panel doesn't show anything important:
--------------------------------

[Mon 06.01. 08:07] 4381 -563 +0
[Mon 06.01. 12:07] 4381 -563 +0
[Mon 06.01. 16:07] 4381 -563 +0
[Mon 06.01. 20:07] 4381 -563 +0
[Tue 07.01. 00:07] 4381 -563 +0
[Tue 07.01. 04:07] 4381 -563 +0
[Tue 07.01. 08:07] 4381 -563 +0
[Tue 07.01. 12:07] 4381 -563 +0
[Tue 07.01. 16:07] 4381 -563 +0
[Tue 07.01. 20:07] 4381 -563 +0
[Wed 08.01. 00:07] 4381 -563 +0
[Wed 08.01. 04:07] 4381 -563 +0

--------------------------------

'I set my sliders to:
Margin: 60
Risk: 20

Z.ini contains:

NFA = 0
FXOnly = 0
MMax = 100
Phantom = 0
Comma = 0
Mute = 0
Weekend = 2
Verbose = 2
BrokerPatch = 0
Preload = 0

Thanks in advance

Last edited by Sundance; 01/08/14 07:28.