Hello, friends!


How is this possible?
Code
				Stop = range->High;
				Entry = range->Low;
				Risk = 50;
				
				enterShort(TrailMorningRange, Trigger);


Code
Name	Type	Asset	ID	Lots	Open	Close	Entry	Exit	Profit	Roll	ExitType
Robel:MorningRange	Long	USDCHF	1029103	380	12/09/2019 11:52	12/09/2019 12:30	0,993418	0,991346	-834	0	Stop
Robel:MorningRange	Short	USDCHF	1115602	380	26/11/2019 13:31	26/11/2019 16:00	0,996612	0,998263	-670	0	Stop
Robel:MorningRange	Long	AUDJPY	1115507	449	26/11/2019 09:06	26/11/2019 09:06	73,96	73,84	-531	0	Stop
Robel:MorningRange	Long	USDJPY	1029403	293	12/09/2019 14:12	12/09/2019 14:23	108,11	107,92	-528	0	Stop
Robel:MorningRange	Short	NZDJPY	970503	420	08/08/2019 10:55	08/08/2019 13:03	68,45	68,58	-501	0	Stop
Robel:MorningRange	Long	AUDJPY	1029401	147	12/09/2019 14:11	12/09/2019 14:11	74,41	74,07	-464	0	Stop
Robel:MorningRange	Long	AUDJPY	984404	301	16/08/2019 08:35	16/08/2019 14:10	72,12	71,97	-429	0	Stop
Robel:MorningRange	Short	AUDJPY	1100801	301	30/10/2019 11:55	30/10/2019 15:58	74,7	74,84	-408	0	Stop
Robel:MorningRange	Long	USDJPY	1131102	205	06/12/2019 13:31	06/12/2019 13:31	108,77	108,56	-405	0	Stop
Robel:MorningRange	Short	USDCHF	1116305	308	27/11/2019 08:50	27/11/2019 13:33	0,99769	0,998896	-402	0	Stop
Robel:MorningRange	Short	GBPUSD	1102308	208	01/11/2019 09:15	01/11/2019 14:01	1,2953	1,2971	-394	0	Stop
Robel:MorningRange	Long	NZDJPY	1115601	390	26/11/2019 13:04	26/11/2019 14:46	70,02	69,92	-375	0	Stop
Robel:MorningRange	Short	GBPUSD	1078008	62	11/10/2019 08:45	11/10/2019 08:45	1,24432	1,24987	-350	0	Stop
Robel:MorningRange	Short	USDJPY	1111801	373	19/11/2019 15:05	19/11/2019 16:39	108,57	108,66	-344	0	Stop
Robel:MorningRange	Long	USDCHF	1100802	182	30/10/2019 12:37	30/10/2019 13:41	0,994034	0,992274	-341	0	Stop
Robel:MorningRange	Long	GBPUSD	1175102	131	07/01/2020 08:01	07/01/2020 10:01	1,31707	1,31462	-333	0	Stop
Robel:MorningRange	Long	GBPJPY	1175101	62	07/01/2020 08:01	07/01/2020 12:01	142,89	142,33	-327	0	Stop
Robel:MorningRange	Short	USDCHF	1059701	122	01/10/2019 14:01	01/10/2019 14:01	0,998524	1,00104	-324	0	Stop
Robel:MorningRange	Short	USDJPY	1116309	469	27/11/2019 10:34	27/11/2019 13:21	109,14	109,21	-318	0	Stop
Robel:MorningRange	Long	USDJPY	1102310	349	01/11/2019 09:31	01/11/2019 12:19	108,06	107,96	-316	0	Stop




The Risk variable is being completely ignored. This is in test mode.

Can someone put some light on it?

Edit 1:

I set LotLimit = 100 and get this

Code
Name	                        Type	Asset	     ID	Lots	Open	                 Close              	Entry	Exit   	Profit	Roll	ExitType

Robel:MorningRange	Long	USDJPY	1098602	607	25/10/2019 15:26	25/10/2019 17:00	108,69	108,75	350	0	Sold
Robel:MorningRange	Short	USDJPY	1116309	496	27/11/2019 10:34	27/11/2019 13:21	109,14	109,21	-333	0	Stop
Robel:MorningRange	Short	USDJPY	1111801	390	19/11/2019 15:05	19/11/2019 16:39	108,56	108,66	-357	0	Stop
Robel:MorningRange	Long	USDJPY	1102310	364	01/11/2019 09:31	01/11/2019 12:19	108,06	107,96	-327	0	Stop
Robel:MorningRange	Long	GBPUSD	1160601	312	26/12/2019 15:46	26/12/2019 16:00	1,29993	1,30003	31,19	0	Sold
Robel:MorningRange	Long	USDJPY	1029403	303	12/09/2019 14:12	12/09/2019 14:23	108,11	107,91	-544	0	Stop
Robel:MorningRange	Long	AUDJPY	1115507	303	26/11/2019 09:06	26/11/2019 09:06	73,96	73,83	-375	0	Stop
Robel:MorningRange	Short	AUDJPY	1135108	303	10/12/2019 08:53	10/12/2019 16:00	74,08	74,02	167	0	Sold
Robel:MorningRange	Long	USDJPY	1117202	287	28/11/2019 12:03	28/11/2019 17:00	109,5	109,53	95,3	0	Sold
Robel:MorningRange	Short	USDJPY	1128901	287	05/12/2019 15:12	05/12/2019 16:00	108,77	108,76	23,65	0	Sold
Robel:MorningRange	Long	USDJPY	1078101	273	11/10/2019 09:30	11/10/2019 16:00	108,05	108,5	1123	0	Sold
Robel:MorningRange	Short	USDJPY	1087601	273	17/10/2019 11:06	17/10/2019 16:00	108,69	108,52	409	0	Sold
Robel:MorningRange	Long	AUDJPY	1121003	273	02/12/2019 08:16	02/12/2019 16:00	74,3	74,34	91,49	0	Sold
Robel:MorningRange	Long	USDCHF	1125905	256	04/12/2019 09:11	04/12/2019 16:00	0,987664	0,988706	274	0	Sold




And this is the Assetlist entry for USDCHF, one of the assets with wrong lots


USDCHF 0,97289 0,00019 4,56 -8,18 0,0001 0,102787 0 500 1000 0 USDCHF



Some trades were skipped but some were taken.





Attached Files Errorlots.PNG
Last edited by Leohermoso; 02/25/20 21:48.