Brr...This is inconsistent with 1) how e.g. EndWeek works - you have to set it to 51701 to ensure the bar 1600-1700 gets created 2) how BR_ASSET used to work until now and
3) your own message at the beginning of this very thread on 19/02/22 11:23 AM
Quote
That would be indeed an inconsistency. - Update: Time periods usually go from start up to, but not including the end. So there is no such inconsistency,
https://opserver.de/ubb7/ubbthreads.php?ubb=showflat&Number=485280#Post485287
Following our argument, I changed AssetMarketEnd to +1min past market close time and used it like this in all examples/logs.

By the way, for EUR/USD, the series start shifting PAST AssetMarketStart time, unlike with SPY

[99: Tue 22-01-04 00:00] 1.12994/1.13020\1.12982/1.13020 -0.00004 opn1=1.12994,cls1=1.13020,Mark1Start=2000,mark1end=1901, market=1,susp=0,noshift=0
[100: Tue 22-01-04 00:15c] 1.13020/1.13066\1.13014/1.13064 -0.00004 opn1=1.13020,cls1=1.13064,Mark1Start=2000,mark1end=1901, market=0,susp=8,noshift=0
[101: Tue 22-01-04 00:30c] 1.13064/1.13069\1.13039/1.13041 -0.00004 opn1=1.13020,cls1=1.13064,Mark1Start=2000,mark1end=1901, market=0,susp=8,noshift=1
[102: Tue 22-01-04 00:45c] 1.13041/1.13055\1.13040/1.13048 -0.00004 opn1=1.13020,cls1=1.13064,Mark1Start=2000,mark1end=1901, market=0,susp=8,noshift=1
[103: Tue 22-01-04 01:00c] 1.13048/1.13064\1.13040/1.13057 -0.00004 opn1=1.13020,cls1=1.13064,Mark1Start=2000,mark1end=1901, market=0,susp=8,noshift=1 < -noshift=1 here?

[104: Tue 22-01-04 01:15] 1.13057/1.13089\1.13055/1.13085 -0.00004 opn1=1.13057,cls1=1.13085,Mark1Start=2000,mark1end=1901, market=1,susp=0,noshift=0

Last edited by Zheka; 04/21/22 17:53.