Hi jcl,

I've found another bug (version 2.50.2), I guess it is somehow related the previous issue.

Zorro executes ticks twice:
- once for data from t6 historical file
- once more for data downloaded from broker (my guess)

It happens under certain circumstances, as an example:
- BarPeriod = 60
- TICKS and PRELOAD are set (doesn't happen if PRELOAD is not set)
- Data source is t6 file with 1 min resolution (doesn't happen with t1 file in my experiments)
- Last data point in t6 file is at 17:56 UTC
- Script starts at 18:47 UTC

Script executes tick() for historical data up to 17:56 UTC, then tick() time goes back to 17:01 UTC instead of continuing 17:57 UTC.

Code:
Code
void recentDataPrint(int type, int duration)
{
	int timestampNow = utm(wdate(NOW));
	
	var dateData = wdate(0);
	int timestampData = utm(dateData);
	
	if ((timestampNow - timestampData) < (duration * 60 * 60)) { // show up to x hour to prevent spamming message window
		printf("%s timestamp: %s \n", ifelse(type, "Bar", "Tick"), strdate("%d %b %y %H:%M:%S", dateData));
	}
}

void tick()
{
	recentDataPrint(0, 2);
}

void main()
{
	History = "History\\Dukascopy\\*.t6";
	// History = "History\\DukascopyT1\\*.t1";
	
	BarPeriod = 60;
	
	set(LOGFILE, TICKS, PRELOAD);
	Verbose = 3;
	
	LookBack = 20;
}

void run()
{
	recentDataPrint(1, 3);
}


Log:

Quote


tickBug
Login 0 Oanda V20..
!account 101-004-9964544-001
!id segment 0 at UTC 09-16 18:47Bar timestamp: 16 Sep 22 18:47:32

V 2.502 on Fri 22-09-16 19:47:31 (Zorro S Subscription)
Load AssetsFix
!XAU/USD 09-16 17:57:00 to 09-16 18:47:32
!=> 09-16 13:48:00 to 09-16 18:47:00, 300 ticks
Load XAU/USD prices.. 58+5 h
XAU/USD 3820 ticks read
59(9081) bars 2022-09-14..2022-09-16 generated
XAU/USD: 0..9080

Trade: tickBug XAU/USD 2022-09-16
Loading Data\tickBug_d.trd (V2.502)
Lookback 20 bars, 2022-09-16..2022-09-16

[39: Fri 22-09-16 00:00c] 1662.91/1663.54\1661.58/1662.60 -0.25.
[40: Fri 22-09-16 01:00c] 1662.62/1666.63\1662.49/1665.86 -0.25
[41: Fri 22-09-16 02:00c] 1665.85/1667.97\1661.54/1661.84 -0.25
[42: Fri 22-09-16 03:00c] 1661.87/1664.10\1661.84/1664.01 -0.25
[43: Fri 22-09-16 04:00c] 1664.03/1664.64\1662.47/1664.58 -0.25
[44: Fri 22-09-16 05:00c] 1664.58/1665.66\1663.95/1664.40 -0.25
[45: Fri 22-09-16 06:00c] 1664.40/1664.83\1662.96/1663.13 -0.25
[46: Fri 22-09-16 07:00c] 1663.13/1664.36\1659.72/1660.35 -0.25
[47: Fri 22-09-16 08:00c] 1660.33/1662.96\1654.61/1655.97 -0.25
[48: Fri 22-09-16 09:00c] 1655.97/1660.27\1654.43/1659.31 -0.25
[49: Fri 22-09-16 10:00] 1659.31/1666.48\1659.11/1659.88 -0.25
[50: Fri 22-09-16 11:00] 1659.88/1666.95\1658.34/1666.13 -0.25
[51: Fri 22-09-16 12:00] 1666.22/1668.06\1663.81/1665.65 -0.25
[52: Fri 22-09-16 13:00] 1665.65/1665.82\1659.18/1660.55 -0.25
[53: Fri 22-09-16 14:00] 1660.53/1665.88\1657.38/1665.33 -0.25
[54: Fri 22-09-16 15:00] 1665.31/1680.54\1665.21/1677.21 -0.25
[55: Fri 22-09-16 16:00c] 1677.22/1679.02\1673.56/1674.15 -0.25Bar timestamp: 16 Sep 22 16:00:00
Tick timestamp: 16 Sep 22 16:48:00
Tick timestamp: 16 Sep 22 16:49:00
Tick timestamp: 16 Sep 22 16:50:00
Tick timestamp: 16 Sep 22 16:51:00
Tick timestamp: 16 Sep 22 16:52:00
Tick timestamp: 16 Sep 22 16:53:00
Tick timestamp: 16 Sep 22 16:54:00
Tick timestamp: 16 Sep 22 16:55:00
Tick timestamp: 16 Sep 22 16:56:00
Tick timestamp: 16 Sep 22 16:57:00
Tick timestamp: 16 Sep 22 16:58:00
Tick timestamp: 16 Sep 22 16:59:00
Tick timestamp: 16 Sep 22 17:00:00

[56: Fri 22-09-16 17:00c] 1674.11/1674.90\1672.56/1673.39 -0.25Bar timestamp: 16 Sep 22 17:00:00
Tick timestamp: 16 Sep 22 17:01:00
Tick timestamp: 16 Sep 22 17:02:00
Tick timestamp: 16 Sep 22 17:03:00
Tick timestamp: 16 Sep 22 17:04:00
Tick timestamp: 16 Sep 22 17:05:00
Tick timestamp: 16 Sep 22 17:06:00
Tick timestamp: 16 Sep 22 17:07:00
Tick timestamp: 16 Sep 22 17:08:00
Tick timestamp: 16 Sep 22 17:09:00
Tick timestamp: 16 Sep 22 17:10:00
Tick timestamp: 16 Sep 22 17:11:00
Tick timestamp: 16 Sep 22 17:12:00
Tick timestamp: 16 Sep 22 17:13:00
Tick timestamp: 16 Sep 22 17:14:00
Tick timestamp: 16 Sep 22 17:15:00
Tick timestamp: 16 Sep 22 17:16:00
Tick timestamp: 16 Sep 22 17:17:00
Tick timestamp: 16 Sep 22 17:18:00
Tick timestamp: 16 Sep 22 17:19:00
Tick timestamp: 16 Sep 22 17:20:00
Tick timestamp: 16 Sep 22 17:21:00
Tick timestamp: 16 Sep 22 17:22:00
Tick timestamp: 16 Sep 22 17:23:00
Tick timestamp: 16 Sep 22 17:24:00
Tick timestamp: 16 Sep 22 17:25:00
Tick timestamp: 16 Sep 22 17:26:00
Tick timestamp: 16 Sep 22 17:27:00
Tick timestamp: 16 Sep 22 17:28:00
Tick timestamp: 16 Sep 22 17:29:00
Tick timestamp: 16 Sep 22 17:30:00
Tick timestamp: 16 Sep 22 17:31:00
Tick timestamp: 16 Sep 22 17:32:00
Tick timestamp: 16 Sep 22 17:33:00
Tick timestamp: 16 Sep 22 17:34:00
Tick timestamp: 16 Sep 22 17:35:00
Tick timestamp: 16 Sep 22 17:36:00
Tick timestamp: 16 Sep 22 17:37:00
Tick timestamp: 16 Sep 22 17:38:00
Tick timestamp: 16 Sep 22 17:39:00
Tick timestamp: 16 Sep 22 17:40:00
Tick timestamp: 16 Sep 22 17:41:00
Tick timestamp: 16 Sep 22 17:42:00
Tick timestamp: 16 Sep 22 17:43:00
Tick timestamp: 16 Sep 22 17:44:00
Tick timestamp: 16 Sep 22 17:45:00
Tick timestamp: 16 Sep 22 17:46:00
Tick timestamp: 16 Sep 22 17:47:00
Tick timestamp: 16 Sep 22 17:48:00
Tick timestamp: 16 Sep 22 17:49:00
Tick timestamp: 16 Sep 22 17:50:00
Tick timestamp: 16 Sep 22 17:51:00
Tick timestamp: 16 Sep 22 17:52:00
Tick timestamp: 16 Sep 22 17:53:00
Tick timestamp: 16 Sep 22 17:54:00
Tick timestamp: 16 Sep 22 17:55:00
Tick timestamp: 16 Sep 22 17:56:00
Tick timestamp: 16 Sep 22 17:01:00

Tick timestamp: 16 Sep 22 17:02:00
Tick timestamp: 16 Sep 22 17:03:00
Tick timestamp: 16 Sep 22 17:04:00
Tick timestamp: 16 Sep 22 17:05:00
Tick timestamp: 16 Sep 22 17:06:00
Tick timestamp: 16 Sep 22 17:07:00
Tick timestamp: 16 Sep 22 17:08:00
Tick timestamp: 16 Sep 22 17:09:00
Tick timestamp: 16 Sep 22 17:10:00
Tick timestamp: 16 Sep 22 17:11:00
Tick timestamp: 16 Sep 22 17:12:00
Tick timestamp: 16 Sep 22 17:13:00
Tick timestamp: 16 Sep 22 17:14:00
Tick timestamp: 16 Sep 22 17:15:00
Tick timestamp: 16 Sep 22 17:16:00
Tick timestamp: 16 Sep 22 17:17:00
Tick timestamp: 16 Sep 22 17:18:00
Tick timestamp: 16 Sep 22 17:19:00
Tick timestamp: 16 Sep 22 17:20:00
Tick timestamp: 16 Sep 22 17:21:00
Tick timestamp: 16 Sep 22 17:22:00
Tick timestamp: 16 Sep 22 17:23:00
Tick timestamp: 16 Sep 22 17:24:00
Tick timestamp: 16 Sep 22 17:25:00
Tick timestamp: 16 Sep 22 17:26:00
Tick timestamp: 16 Sep 22 17:27:00
Tick timestamp: 16 Sep 22 17:28:00
Tick timestamp: 16 Sep 22 17:29:00
Tick timestamp: 16 Sep 22 17:30:00
Tick timestamp: 16 Sep 22 17:31:00
Tick timestamp: 16 Sep 22 17:32:00
Tick timestamp: 16 Sep 22 17:33:00
Tick timestamp: 16 Sep 22 17:34:00
Tick timestamp: 16 Sep 22 17:35:00
Tick timestamp: 16 Sep 22 17:36:00
Tick timestamp: 16 Sep 22 17:37:00
Tick timestamp: 16 Sep 22 17:38:00
Tick timestamp: 16 Sep 22 17:39:00
Tick timestamp: 16 Sep 22 17:40:00
Tick timestamp: 16 Sep 22 17:41:00
Tick timestamp: 16 Sep 22 17:42:00
Tick timestamp: 16 Sep 22 17:43:00
Tick timestamp: 16 Sep 22 17:44:00
Tick timestamp: 16 Sep 22 17:45:00
Tick timestamp: 16 Sep 22 17:46:00
Tick timestamp: 16 Sep 22 17:47:00
Tick timestamp: 16 Sep 22 17:48:00
Tick timestamp: 16 Sep 22 17:49:00
Tick timestamp: 16 Sep 22 17:50:00
Tick timestamp: 16 Sep 22 17:51:00
Tick timestamp: 16 Sep 22 17:52:00
Tick timestamp: 16 Sep 22 17:53:00
Tick timestamp: 16 Sep 22 17:54:00
Tick timestamp: 16 Sep 22 17:55:00
Tick timestamp: 16 Sep 22 17:56:00
Tick timestamp: 16 Sep 22 17:57:00
Tick timestamp: 16 Sep 22 17:58:00
Tick timestamp: 16 Sep 22 17:59:00
Tick timestamp: 16 Sep 22 18:00:00

[57: Fri 22-09-16 18:00c] 1673.35/1680.57\1659.41/1671.61 -0.25Bar timestamp: 16 Sep 22 18:00:00
Tick timestamp: 16 Sep 22 18:01:00
Tick timestamp: 16 Sep 22 18:02:00
Tick timestamp: 16 Sep 22 18:03:00
Tick timestamp: 16 Sep 22 18:04:00
Tick timestamp: 16 Sep 22 18:05:00
Tick timestamp: 16 Sep 22 18:06:00
Tick timestamp: 16 Sep 22 18:07:00
Tick timestamp: 16 Sep 22 18:08:00
Tick timestamp: 16 Sep 22 18:09:00
Tick timestamp: 16 Sep 22 18:10:00
Tick timestamp: 16 Sep 22 18:11:00
Tick timestamp: 16 Sep 22 18:12:00
Tick timestamp: 16 Sep 22 18:13:00
Tick timestamp: 16 Sep 22 18:14:00
Tick timestamp: 16 Sep 22 18:15:00
Tick timestamp: 16 Sep 22 18:16:00
Tick timestamp: 16 Sep 22 18:17:00
Tick timestamp: 16 Sep 22 18:18:00
Tick timestamp: 16 Sep 22 18:19:00
Tick timestamp: 16 Sep 22 18:20:00
Tick timestamp: 16 Sep 22 18:21:00
Tick timestamp: 16 Sep 22 18:22:00
Tick timestamp: 16 Sep 22 18:23:00
Tick timestamp: 16 Sep 22 18:24:00
Tick timestamp: 16 Sep 22 18:25:00
Tick timestamp: 16 Sep 22 18:26:00
Tick timestamp: 16 Sep 22 18:27:00
Tick timestamp: 16 Sep 22 18:28:00
Tick timestamp: 16 Sep 22 18:29:00
Tick timestamp: 16 Sep 22 18:30:00
Tick timestamp: 16 Sep 22 18:31:00
Tick timestamp: 16 Sep 22 18:32:00
Tick timestamp: 16 Sep 22 18:33:00
Tick timestamp: 16 Sep 22 18:34:00
Tick timestamp: 16 Sep 22 18:35:00
Tick timestamp: 16 Sep 22 18:36:00
Tick timestamp: 16 Sep 22 18:37:00
Tick timestamp: 16 Sep 22 18:38:00
Tick timestamp: 16 Sep 22 18:39:00
Tick timestamp: 16 Sep 22 18:40:00
Tick timestamp: 16 Sep 22 18:41:00
Tick timestamp: 16 Sep 22 18:42:00
Tick timestamp: 16 Sep 22 18:43:00
Tick timestamp: 16 Sep 22 18:44:00
Tick timestamp: 16 Sep 22 18:45:00
Tick timestamp: 16 Sep 22 18:46:00
Tick timestamp: 16 Sep 22 18:47:00

Bar 58 continued until 19:00:00

End of lookback period at 18:47:35Tick timestamp: 16 Sep 22 18:47:35
Tick timestamp: 16 Sep 22 18:47:38

[Stop] at 18:47
Logout.. ok


Last edited by ozgur; 09/16/22 22:31.